all repos — mgba @ 0cd28060e07c587ab10901ce815563a9e998f297

mGBA Game Boy Advance Emulator

res/keymap.svg (view raw)

  1<?xml version="1.0" encoding="utf-8"?>
  2<!-- Generator: Adobe Illustrator 16.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
  3<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5	 width="480px" height="480px" viewBox="0 0 480 480" enable-background="new 0 0 480 480" xml:space="preserve">
  6<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="239.9995" y1="0" x2="239.9995" y2="480.0005">
  7	<stop  offset="0" style="stop-color:#7A65F5"/>
  8	<stop  offset="1" style="stop-color:#302575"/>
  9</linearGradient>
 10<path fill="url(#SVGID_1_)" d="M480,450c0,16.568-13.432,30-30,30H30c-16.568,0-30-13.432-30-30V30C0,13.432,13.432,0,30,0h420
 11	c16.568,0,30,13.432,30,30V450z"/>
 12<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="239.9995" y1="-479.0015" x2="239.9994" y2="1158.9995">
 13	<stop  offset="0" style="stop-color:#7762F5"/>
 14	<stop  offset="1" style="stop-color:#372E75"/>
 15</linearGradient>
 16<path fill="url(#SVGID_2_)" d="M30,473c-12.682,0-23-10.317-23-23V30C7,17.318,17.318,7,30,7h420c12.683,0,23,10.318,23,23v420
 17	c0,12.683-10.317,23-23,23H30z"/>
 18<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="118.3335" y1="291.667" x2="118.3335" y2="47.9995">
 19	<stop  offset="0" style="stop-color:#7466CF"/>
 20	<stop  offset="1" style="stop-color:#302575"/>
 21</linearGradient>
 22<path fill="url(#SVGID_3_)" d="M118.333,122.333c-46.76,0-84.667,37.907-84.667,84.667c0,46.761,37.907,84.667,84.667,84.667
 23	S203,253.761,203,207C203,160.24,165.094,122.333,118.333,122.333z M118.334,278.734C78.717,278.734,46.6,246.617,46.6,207
 24	c0-39.618,32.117-71.734,71.734-71.734s71.734,32.116,71.734,71.734C190.068,246.617,157.951,278.734,118.334,278.734z"/>
 25<g>
 26	
 27		<radialGradient id="SVGID_4_" cx="118.8335" cy="138.167" r="103.2721" fx="165.1465" fy="138.167" gradientTransform="matrix(-4.371139e-08 1 -1.42 -6.206886e-08 315.0265 19.3335)" gradientUnits="userSpaceOnUse">
 28		<stop  offset="0" style="stop-color:#9C9CB3"/>
 29		<stop  offset="1" style="stop-color:#333045"/>
 30	</radialGradient>
 31	<path fill="url(#SVGID_4_)" d="M172.197,207c0-9.667-3.003-17.333-3.003-17.333h-33.527v-33.528c0,0-7.667-3.003-17.333-3.003
 32		S101,156.139,101,156.139v33.528H67.473c0,0-3.003,7.666-3.003,17.333c0,9.666,3.003,17.333,3.003,17.333H101v33.527
 33		c0,0,7.667,3.004,17.333,3.004s17.333-3.004,17.333-3.004v-33.527h33.527C169.194,224.333,172.197,216.666,172.197,207z"/>
 34	<path fill="#5C567D" d="M118.333,258.864c-6.918,0-12.833-1.625-15.333-2.429v-34.103H68.897c-0.803-2.5-2.428-8.415-2.428-15.333
 35		s1.625-12.833,2.428-15.333H103v-34.104c2.5-0.803,8.415-2.428,15.333-2.428c6.945,0,12.841,1.623,15.333,2.426v34.105h34.103
 36		c0.803,2.5,2.428,8.415,2.428,15.333c0,6.945-1.623,12.84-2.426,15.333h-34.104v34.103
 37		C131.167,257.239,125.252,258.864,118.333,258.864z"/>
 38	<radialGradient id="SVGID_5_" cx="118.333" cy="220.397" r="69.7523" gradientUnits="userSpaceOnUse">
 39		<stop  offset="0" style="stop-color:#706F8A"/>
 40		<stop  offset="0.9951" style="stop-color:#2D2842"/>
 41	</radialGradient>
 42	<circle fill="url(#SVGID_5_)" cx="118.333" cy="207" r="21.275"/>
 43</g>
 44<g>
 45	<g>
 46		<linearGradient id="SVGID_6_" gradientUnits="userSpaceOnUse" x1="198.9673" y1="490" x2="198.9673" y2="384.9809">
 47			<stop  offset="0" style="stop-color:#7A65F5"/>
 48			<stop  offset="1" style="stop-color:#302575"/>
 49		</linearGradient>
 50		<path fill="url(#SVGID_6_)" d="M198.968,387.03c-18.842,0-34.116,15.273-34.116,34.116c0,18.842,15.274,34.115,34.116,34.115
 51			c18.841,0,34.115-15.273,34.115-34.115C233.083,402.304,217.809,387.03,198.968,387.03z M198.968,445.787
 52			c-13.609,0-24.64-11.033-24.64-24.641c0-13.609,11.031-24.641,24.64-24.641c13.607,0,24.64,11.031,24.64,24.641
 53			C223.607,434.754,212.575,445.787,198.968,445.787z"/>
 54		<g>
 55			<linearGradient id="SVGID_7_" gradientUnits="userSpaceOnUse" x1="198.9673" y1="437.4414" x2="198.9673" y2="404.8516">
 56				<stop  offset="0" style="stop-color:#333045"/>
 57				<stop  offset="1" style="stop-color:#9C9CB3"/>
 58			</linearGradient>
 59			<circle fill="url(#SVGID_7_)" cx="198.967" cy="421.146" r="16.295"/>
 60			<circle fill="#5C567D" cx="198.967" cy="421.146" r="15.074"/>
 61		</g>
 62	</g>
 63	<g>
 64		<linearGradient id="SVGID_8_" gradientUnits="userSpaceOnUse" x1="281.0312" y1="490" x2="281.0312" y2="384.9809">
 65			<stop  offset="0" style="stop-color:#7A65F5"/>
 66			<stop  offset="1" style="stop-color:#302575"/>
 67		</linearGradient>
 68		<path fill="url(#SVGID_8_)" d="M281.032,387.03c-18.842,0-34.116,15.273-34.116,34.116c0,18.842,15.274,34.115,34.116,34.115
 69			c18.841,0,34.115-15.273,34.115-34.115C315.147,402.304,299.873,387.03,281.032,387.03z M281.032,445.787
 70			c-13.608,0-24.64-11.033-24.64-24.641c0-13.609,11.031-24.641,24.64-24.641c13.607,0,24.64,11.031,24.64,24.641
 71			C305.672,434.754,294.64,445.787,281.032,445.787z"/>
 72		<g>
 73			<linearGradient id="SVGID_9_" gradientUnits="userSpaceOnUse" x1="281.0322" y1="437.4414" x2="281.0322" y2="404.8516">
 74				<stop  offset="0" style="stop-color:#333045"/>
 75				<stop  offset="1" style="stop-color:#9C9CB3"/>
 76			</linearGradient>
 77			<circle fill="url(#SVGID_9_)" cx="281.032" cy="421.146" r="16.295"/>
 78			<circle fill="#5C567D" cx="281.032" cy="421.146" r="15.074"/>
 79		</g>
 80	</g>
 81</g>
 82<linearGradient id="SVGID_10_" gradientUnits="userSpaceOnUse" x1="356.1787" y1="280.2178" x2="356.1787" y2="134.9951">
 83	<stop  offset="0" style="stop-color:#7466CF"/>
 84	<stop  offset="1" style="stop-color:#302575"/>
 85</linearGradient>
 86<path fill="url(#SVGID_10_)" d="M437.952,179.55c-7.009-23.943-32.099-37.672-56.043-30.665l-76.837,22.491
 87	c-23.945,7.007-37.675,32.099-30.666,56.043c7.009,23.944,32.1,37.672,56.045,30.662l76.837-22.49
 88	C431.231,228.585,444.96,203.495,437.952,179.55z M426.331,209.603c-4.638,8.476-12.298,14.638-21.57,17.352l-76.838,22.49
 89	c-3.33,0.975-6.756,1.469-10.182,1.469c-0.001,0-0.001,0-0.001,0c-15.945-0.001-30.212-10.701-34.696-26.021
 90	c-2.715-9.273-1.655-19.048,2.982-27.524c4.639-8.476,12.3-14.639,21.573-17.353l76.838-22.491
 91	c3.328-0.974,6.754-1.468,10.181-1.468c15.943,0,30.211,10.701,34.696,26.023C432.028,191.352,430.969,201.126,426.331,209.603z"/>
 92<g>
 93	<linearGradient id="SVGID_11_" gradientUnits="userSpaceOnUse" x1="395.9062" y1="217.8188" x2="395.9062" y2="166.6519">
 94		<stop  offset="0" style="stop-color:#333045"/>
 95		<stop  offset="1" style="stop-color:#9C9CB3"/>
 96	</linearGradient>
 97	<circle fill="url(#SVGID_11_)" cx="395.906" cy="192.236" r="25.584"/>
 98	<circle fill="#5C567D" cx="395.907" cy="192.236" r="23.666"/>
 99</g>
100<g>
101	<linearGradient id="SVGID_12_" gradientUnits="userSpaceOnUse" x1="318.9785" y1="239.6406" x2="318.9785" y2="188.4722">
102		<stop  offset="0" style="stop-color:#333045"/>
103		<stop  offset="1" style="stop-color:#9C9CB3"/>
104	</linearGradient>
105	<circle fill="url(#SVGID_12_)" cx="318.979" cy="214.057" r="25.583"/>
106	<circle fill="#5C567D" cx="318.98" cy="214.057" r="23.667"/>
107</g>
108<g>
109	<linearGradient id="SVGID_13_" gradientUnits="userSpaceOnUse" x1="-15.0435" y1="77.9331" x2="55.6236" y2="-5.4006">
110		<stop  offset="0" style="stop-color:#333045"/>
111		<stop  offset="1" style="stop-color:#9C9CB3"/>
112	</linearGradient>
113	<path fill="url(#SVGID_13_)" d="M33.667,0H61.5c2.97,1.011,2.331,7,2.331,7l0.058,8.484C63.889,31.354,48.992,50,27.992,50H7.007
114		c0,0-5.22,2.312-7.007-8.003V30C0,11.5,12.333,0,33.667,0z"/>
115	<path fill="#5C567D" d="M9.778,49.174c-0.279-0.251-1.166-1.276-1.774-4.531V33.003c0-16.523,10.813-26,29.667-26h26.085
116		c0.132,0.709,0.182,1.755,0.1,2.591l-0.021,0.209l0.058,8.711c0,14.377-13.641,30.488-31.896,30.488H10.165L9.778,49.174z"/>
117</g>
118<g>
119	
120		<linearGradient id="SVGID_14_" gradientUnits="userSpaceOnUse" x1="401.0605" y1="77.9331" x2="471.7277" y2="-5.4007" gradientTransform="matrix(-1 0 0 1 896.1055 0)">
121		<stop  offset="0" style="stop-color:#333045"/>
122		<stop  offset="1" style="stop-color:#9C9CB3"/>
123	</linearGradient>
124	<path fill="url(#SVGID_14_)" d="M446.334,0h-27.833c-2.97,1.011-2.331,7-2.331,7l-0.058,8.484
125		c0,15.869,14.896,34.516,35.896,34.516h20.985c0,0,5.22,2.312,7.007-8.003V30C480.001,11.5,467.668,0,446.334,0z"/>
126	<path fill="#5C567D" d="M470.223,49.174c0.279-0.251,1.166-1.276,1.774-4.531V33.003c0-16.523-10.813-26-29.667-26h-26.085
127		c-0.132,0.709-0.183,1.755-0.1,2.591l0.021,0.209l-0.058,8.711c0,14.377,13.641,30.488,31.896,30.488h21.831L470.223,49.174z"/>
128</g>
129<g opacity="0.5">
130	<path fill="#9C9CB3" stroke="#9C9CB3" stroke-miterlimit="10" d="M312.197,226v-21.475h8.057c1.641,0,2.956,0.217,3.947,0.652
131		s1.768,1.104,2.33,2.007c0.561,0.903,0.842,1.848,0.842,2.834c0,0.918-0.249,1.782-0.747,2.593s-1.25,1.465-2.256,1.963
132		c1.299,0.381,2.297,1.03,2.995,1.948s1.048,2.002,1.048,3.252c0,1.006-0.212,1.941-0.638,2.805c-0.424,0.864-0.949,1.531-1.574,2
133		s-1.409,0.823-2.352,1.062S321.753,226,320.386,226H312.197z M315.039,213.549h4.644c1.26,0,2.163-0.083,2.71-0.249
134		c0.723-0.215,1.268-0.571,1.633-1.069c0.367-0.498,0.55-1.123,0.55-1.875c0-0.713-0.171-1.34-0.513-1.882s-0.83-0.913-1.465-1.113
135		s-1.724-0.3-3.267-0.3h-4.292V213.549z M315.039,223.466h5.347c0.918,0,1.562-0.034,1.934-0.103
136		c0.654-0.117,1.201-0.312,1.641-0.586s0.801-0.671,1.084-1.194s0.425-1.125,0.425-1.809c0-0.801-0.205-1.497-0.615-2.087
137		s-0.979-1.006-1.707-1.245s-1.774-0.359-3.142-0.359h-4.966V223.466z"/>
138</g>
139<g opacity="0.5">
140	<path fill="#9C9CB3" stroke="#9C9CB3" stroke-miterlimit="10" d="M385.956,203l8.247-21.475h3.062L406.054,203h-3.237l-2.505-6.504
141		h-8.979L388.974,203H385.956z M392.152,194.182h7.28l-2.241-5.947c-0.684-1.807-1.191-3.291-1.523-4.453
142		c-0.273,1.377-0.659,2.744-1.157,4.102L392.152,194.182z"/>
143</g>
144<g>
145	<path fill="#333045" d="M312.197,224v-21.475h8.057c1.641,0,2.956,0.217,3.947,0.652s1.768,1.104,2.33,2.007
146		c0.561,0.903,0.842,1.848,0.842,2.834c0,0.918-0.249,1.782-0.747,2.593s-1.25,1.465-2.256,1.963
147		c1.299,0.381,2.297,1.03,2.995,1.948s1.048,2.002,1.048,3.252c0,1.006-0.212,1.941-0.638,2.805c-0.424,0.864-0.949,1.531-1.574,2
148		s-1.409,0.823-2.352,1.062S321.753,224,320.386,224H312.197z M315.039,211.549h4.644c1.26,0,2.163-0.083,2.71-0.249
149		c0.723-0.215,1.268-0.571,1.633-1.069c0.367-0.498,0.55-1.123,0.55-1.875c0-0.713-0.171-1.34-0.513-1.882s-0.83-0.913-1.465-1.113
150		s-1.724-0.3-3.267-0.3h-4.292V211.549z M315.039,221.466h5.347c0.918,0,1.562-0.034,1.934-0.103
151		c0.654-0.117,1.201-0.312,1.641-0.586s0.801-0.671,1.084-1.194s0.425-1.125,0.425-1.809c0-0.801-0.205-1.497-0.615-2.087
152		s-0.979-1.006-1.707-1.245s-1.774-0.359-3.142-0.359h-4.966V221.466z"/>
153</g>
154<g>
155	<path fill="#333045" d="M385.956,201l8.247-21.475h3.062L406.054,201h-3.237l-2.505-6.504h-8.979L388.974,201H385.956z
156		 M392.152,192.182h7.28l-2.241-5.947c-0.684-1.807-1.191-3.291-1.523-4.453c-0.273,1.377-0.659,2.744-1.157,4.102L392.152,192.182z
157		"/>
158</g>
159<g opacity="0.5">
160	<g>
161		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M320.35,425.264l2.658-0.258
162			c0.16,0.893,0.484,1.547,0.974,1.967c0.489,0.418,1.148,0.627,1.979,0.627c0.88,0,1.543-0.186,1.988-0.559
163			c0.446-0.373,0.669-0.807,0.669-1.307c0-0.318-0.094-0.592-0.281-0.816s-0.515-0.42-0.982-0.586
164			c-0.32-0.111-1.049-0.307-2.188-0.59c-1.464-0.363-2.491-0.809-3.082-1.338c-0.831-0.744-1.246-1.652-1.246-2.723
165			c0-0.689,0.195-1.334,0.586-1.934s0.954-1.057,1.689-1.371c0.734-0.312,1.622-0.471,2.662-0.471c1.698,0,2.977,0.373,3.834,1.117
166			c0.858,0.744,1.31,1.738,1.353,2.98l-2.731,0.121c-0.117-0.695-0.368-1.195-0.753-1.5c-0.384-0.305-0.961-0.457-1.729-0.457
167			c-0.794,0-1.416,0.162-1.864,0.488c-0.29,0.209-0.435,0.49-0.435,0.84c0,0.32,0.136,0.594,0.406,0.822
168			c0.345,0.289,1.182,0.59,2.511,0.904s2.312,0.639,2.948,0.973c0.637,0.336,1.135,0.795,1.495,1.375
169			c0.359,0.582,0.54,1.301,0.54,2.156c0,0.775-0.216,1.5-0.646,2.178c-0.431,0.676-1.04,1.18-1.827,1.508
170			c-0.787,0.33-1.769,0.494-2.943,0.494c-1.711,0-3.024-0.395-3.941-1.186C321.076,427.93,320.528,426.777,320.35,425.264z"/>
171		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M336.694,429.666v-11.24h-4.015v-2.289h10.751
172			v2.289h-4.005v11.24H336.694z"/>
173		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M355.99,429.666h-2.972l-1.182-3.072h-5.407
174			l-1.117,3.072h-2.897l5.27-13.529h2.889L355.99,429.666z M350.961,424.314l-1.864-5.021l-1.827,5.021H350.961z"/>
175		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M357.449,429.666v-13.529h5.749
176			c1.445,0,2.496,0.123,3.151,0.365c0.655,0.244,1.18,0.676,1.573,1.297s0.591,1.332,0.591,2.131c0,1.016-0.299,1.854-0.896,2.516
177			s-1.488,1.078-2.676,1.25c0.591,0.346,1.078,0.723,1.463,1.135c0.384,0.412,0.902,1.145,1.555,2.197l1.652,2.639h-3.268
178			l-1.975-2.943c-0.701-1.053-1.182-1.715-1.439-1.988c-0.259-0.273-0.532-0.463-0.821-0.562c-0.289-0.102-0.748-0.152-1.375-0.152
179			h-0.554v5.646H357.449z M360.181,421.859h2.021c1.311,0,2.129-0.055,2.455-0.166s0.581-0.301,0.766-0.572s0.277-0.609,0.277-1.016
180			c0-0.455-0.122-0.822-0.364-1.102c-0.243-0.281-0.587-0.457-1.029-0.531c-0.222-0.031-0.886-0.047-1.993-0.047h-2.132V421.859z"/>
181		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M374.134,429.666v-11.24h-4.015v-2.289h10.751
182			v2.289h-4.005v11.24H374.134z"/>
183	</g>
184</g>
185<g opacity="0.5">
186	<g>
187		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M87.35,425.264l2.658-0.258
188			c0.16,0.893,0.484,1.547,0.974,1.967c0.489,0.418,1.148,0.627,1.979,0.627c0.88,0,1.543-0.186,1.988-0.559
189			c0.446-0.373,0.669-0.807,0.669-1.307c0-0.318-0.094-0.592-0.281-0.816s-0.515-0.42-0.982-0.586
190			c-0.32-0.111-1.049-0.307-2.188-0.59c-1.464-0.363-2.491-0.809-3.082-1.338c-0.831-0.744-1.246-1.652-1.246-2.723
191			c0-0.689,0.195-1.334,0.586-1.934s0.954-1.057,1.689-1.371c0.734-0.312,1.622-0.471,2.662-0.471c1.698,0,2.977,0.373,3.834,1.117
192			c0.858,0.744,1.31,1.738,1.353,2.98l-2.731,0.121c-0.117-0.695-0.368-1.195-0.753-1.5c-0.384-0.305-0.961-0.457-1.729-0.457
193			c-0.794,0-1.416,0.162-1.864,0.488c-0.29,0.209-0.435,0.49-0.435,0.84c0,0.32,0.136,0.594,0.406,0.822
194			c0.345,0.289,1.182,0.59,2.511,0.904s2.312,0.639,2.948,0.973c0.637,0.336,1.135,0.795,1.495,1.375
195			c0.359,0.582,0.54,1.301,0.54,2.156c0,0.775-0.216,1.5-0.646,2.178c-0.431,0.676-1.04,1.18-1.827,1.508
196			c-0.787,0.33-1.769,0.494-2.943,0.494c-1.711,0-3.024-0.395-3.941-1.186C88.076,427.93,87.528,426.777,87.35,425.264z"/>
197		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M100.648,429.666v-13.529h10.031v2.289h-7.3v3
198			h6.792v2.279h-6.792v3.682h7.559v2.279H100.648z"/>
199		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M113.328,429.666v-13.418h2.731v11.139h6.792
200			v2.279H113.328z"/>
201		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M124.799,429.666v-13.529h10.031v2.289h-7.3v3
202			h6.792v2.279h-6.792v3.682h7.559v2.279H124.799z"/>
203		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M146.062,424.691l2.648,0.84
204			c-0.406,1.477-1.081,2.574-2.025,3.291s-2.143,1.074-3.595,1.074c-1.796,0-3.272-0.613-4.43-1.84
205			c-1.156-1.229-1.734-2.906-1.734-5.035c0-2.252,0.581-4,1.744-5.246c1.162-1.246,2.691-1.869,4.586-1.869
206			c1.655,0,3,0.49,4.033,1.469c0.615,0.578,1.076,1.408,1.384,2.49l-2.703,0.646c-0.16-0.701-0.494-1.256-1.002-1.66
207			c-0.507-0.406-1.124-0.609-1.85-0.609c-1.003,0-1.817,0.359-2.441,1.08c-0.624,0.719-0.937,1.885-0.937,3.496
208			c0,1.711,0.308,2.93,0.923,3.654c0.615,0.727,1.415,1.09,2.399,1.09c0.726,0,1.351-0.23,1.873-0.691
209			C145.459,426.408,145.834,425.684,146.062,424.691z"/>
210		<path fill="#1B0942" stroke="#1B0942" stroke-width="2" stroke-miterlimit="10" d="M154.101,429.666v-11.24h-4.015v-2.289h10.751
211			v2.289h-4.005v11.24H154.101z"/>
212	</g>
213</g>
214<g>
215	<g>
216		<path fill="#7A65F5" d="M320.35,423.264l2.658-0.258c0.16,0.893,0.484,1.547,0.974,1.967c0.489,0.418,1.148,0.627,1.979,0.627
217			c0.88,0,1.543-0.186,1.988-0.559c0.446-0.373,0.669-0.807,0.669-1.307c0-0.318-0.094-0.592-0.281-0.816s-0.515-0.42-0.982-0.586
218			c-0.32-0.111-1.049-0.307-2.188-0.59c-1.464-0.363-2.491-0.809-3.082-1.338c-0.831-0.744-1.246-1.652-1.246-2.723
219			c0-0.689,0.195-1.334,0.586-1.934s0.954-1.057,1.689-1.371c0.734-0.312,1.622-0.471,2.662-0.471c1.698,0,2.977,0.373,3.834,1.117
220			c0.858,0.744,1.31,1.738,1.353,2.98l-2.731,0.121c-0.117-0.695-0.368-1.195-0.753-1.5c-0.384-0.305-0.961-0.457-1.729-0.457
221			c-0.794,0-1.416,0.162-1.864,0.488c-0.29,0.209-0.435,0.49-0.435,0.84c0,0.32,0.136,0.594,0.406,0.822
222			c0.345,0.289,1.182,0.59,2.511,0.904s2.312,0.639,2.948,0.973c0.637,0.336,1.135,0.795,1.495,1.375
223			c0.359,0.582,0.54,1.301,0.54,2.156c0,0.775-0.216,1.5-0.646,2.178c-0.431,0.676-1.04,1.18-1.827,1.508
224			c-0.787,0.33-1.769,0.494-2.943,0.494c-1.711,0-3.024-0.395-3.941-1.186C321.076,425.93,320.528,424.777,320.35,423.264z"/>
225		<path fill="#7A65F5" d="M336.694,427.666v-11.24h-4.015v-2.289h10.751v2.289h-4.005v11.24H336.694z"/>
226		<path fill="#7A65F5" d="M355.99,427.666h-2.972l-1.182-3.072h-5.407l-1.117,3.072h-2.897l5.27-13.529h2.889L355.99,427.666z
227			 M350.961,422.314l-1.864-5.021l-1.827,5.021H350.961z"/>
228		<path fill="#7A65F5" d="M357.449,427.666v-13.529h5.749c1.445,0,2.496,0.123,3.151,0.365c0.655,0.244,1.18,0.676,1.573,1.297
229			s0.591,1.332,0.591,2.131c0,1.016-0.299,1.854-0.896,2.516s-1.488,1.078-2.676,1.25c0.591,0.346,1.078,0.723,1.463,1.135
230			c0.384,0.412,0.902,1.145,1.555,2.197l1.652,2.639h-3.268l-1.975-2.943c-0.701-1.053-1.182-1.715-1.439-1.988
231			c-0.259-0.273-0.532-0.463-0.821-0.562c-0.289-0.102-0.748-0.152-1.375-0.152h-0.554v5.646H357.449z M360.181,419.859h2.021
232			c1.311,0,2.129-0.055,2.455-0.166s0.581-0.301,0.766-0.572s0.277-0.609,0.277-1.016c0-0.455-0.122-0.822-0.364-1.102
233			c-0.243-0.281-0.587-0.457-1.029-0.531c-0.222-0.031-0.886-0.047-1.993-0.047h-2.132V419.859z"/>
234		<path fill="#7A65F5" d="M374.134,427.666v-11.24h-4.015v-2.289h10.751v2.289h-4.005v11.24H374.134z"/>
235	</g>
236</g>
237<g>
238	<g>
239		<path fill="#7A65F5" d="M87.35,423.264l2.658-0.258c0.16,0.893,0.484,1.547,0.974,1.967c0.489,0.418,1.148,0.627,1.979,0.627
240			c0.88,0,1.543-0.186,1.988-0.559c0.446-0.373,0.669-0.807,0.669-1.307c0-0.318-0.094-0.592-0.281-0.816s-0.515-0.42-0.982-0.586
241			c-0.32-0.111-1.049-0.307-2.188-0.59c-1.464-0.363-2.491-0.809-3.082-1.338c-0.831-0.744-1.246-1.652-1.246-2.723
242			c0-0.689,0.195-1.334,0.586-1.934s0.954-1.057,1.689-1.371c0.734-0.312,1.622-0.471,2.662-0.471c1.698,0,2.977,0.373,3.834,1.117
243			c0.858,0.744,1.31,1.738,1.353,2.98l-2.731,0.121c-0.117-0.695-0.368-1.195-0.753-1.5c-0.384-0.305-0.961-0.457-1.729-0.457
244			c-0.794,0-1.416,0.162-1.864,0.488c-0.29,0.209-0.435,0.49-0.435,0.84c0,0.32,0.136,0.594,0.406,0.822
245			c0.345,0.289,1.182,0.59,2.511,0.904s2.312,0.639,2.948,0.973c0.637,0.336,1.135,0.795,1.495,1.375
246			c0.359,0.582,0.54,1.301,0.54,2.156c0,0.775-0.216,1.5-0.646,2.178c-0.431,0.676-1.04,1.18-1.827,1.508
247			c-0.787,0.33-1.769,0.494-2.943,0.494c-1.711,0-3.024-0.395-3.941-1.186C88.076,425.93,87.528,424.777,87.35,423.264z"/>
248		<path fill="#7A65F5" d="M100.648,427.666v-13.529h10.031v2.289h-7.3v3h6.792v2.279h-6.792v3.682h7.559v2.279H100.648z"/>
249		<path fill="#7A65F5" d="M113.328,427.666v-13.418h2.731v11.139h6.792v2.279H113.328z"/>
250		<path fill="#7A65F5" d="M124.799,427.666v-13.529h10.031v2.289h-7.3v3h6.792v2.279h-6.792v3.682h7.559v2.279H124.799z"/>
251		<path fill="#7A65F5" d="M146.062,422.691l2.648,0.84c-0.406,1.477-1.081,2.574-2.025,3.291s-2.143,1.074-3.595,1.074
252			c-1.796,0-3.272-0.613-4.43-1.84c-1.156-1.229-1.734-2.906-1.734-5.035c0-2.252,0.581-4,1.744-5.246
253			c1.162-1.246,2.691-1.869,4.586-1.869c1.655,0,3,0.49,4.033,1.469c0.615,0.578,1.076,1.408,1.384,2.49l-2.703,0.646
254			c-0.16-0.701-0.494-1.256-1.002-1.66c-0.507-0.406-1.124-0.609-1.85-0.609c-1.003,0-1.817,0.359-2.441,1.08
255			c-0.624,0.719-0.937,1.885-0.937,3.496c0,1.711,0.308,2.93,0.923,3.654c0.615,0.727,1.415,1.09,2.399,1.09
256			c0.726,0,1.351-0.23,1.873-0.691C145.459,424.408,145.834,423.684,146.062,422.691z"/>
257		<path fill="#7A65F5" d="M154.101,427.666v-11.24h-4.015v-2.289h10.751v2.289h-4.005v11.24H154.101z"/>
258	</g>
259</g>
260<g>
261</g>
262<g>
263</g>
264<g>
265</g>
266<g>
267</g>
268<g>
269</g>
270<g>
271</g>
272</svg>